Benson Energy Saving Technology new released 0-10V constant current dimmable LED drivers are able to work with popular brands of 0-10V dimmer switch, such as OSRAM, PHILIPS, or other brands. 0-10V dimmable LED driver provides fluent and smooth dimming function without flicker light, adjusting 0-100% brightness of LED tubes by dimmer switch.
We developed the corresponding 0-10V constant current dimmable LED driver for our designed LED lamp ECGsmart dimmable series. The dimmable LED drivers can work with single LED tubes or multiple LED tubes connected in the “series connection” way. LED driver has over 90% power factor, offering excellent energy saving efficiency.
This article will introduce the 0-10V constant current dimmable LED driver for T5 HE LED series, including features, specification and installation instructions.
ITEM NO. | Watt | Output Voltage |
Output Current |
Energy Efficiency |
PF | Ta | Dimension |
---|---|---|---|---|---|---|---|
BSP-25WDA-135200FC | 9-25W | 50-135V | 150-200 | 88% | 0.9 | -20°C~40°C | 270x30x13mm |
BSP-50WDA-270200FC | 18-50W | 100-270V | 150-200 | 88% | 0.9 | -20°C~40°C | 270x30x13mm |
BSP-75WDA-400200FC | 36-80W | 200-400V | 150-200 | 88% | 0.9 | -20°C~40°C | 360x30x20mm |
We listed our 0-10V dimmable LED drivers and the best match T5 HE LED tubes as the following tables.
It clearly shows the information about T5 HE LED tubes, such as energy efficiency, length, and the numbers of LED tubes with ONE dimmable LED driver.
Customers can choose the appropriate T5 HE LED tubes according to the space evaluation and determine the quantity of T5 HE LED tubes by necessary brightness.
Lamp item. | Quantity | Watt | Voltage | Energy Efficiency |
Lumen | Life span | CCT | Length |
---|---|---|---|---|---|---|---|---|
T5 HE 2F LED | 1pcs | 9W | 51V | 140lm/W | 1260 lm | 50,000hr | 2700K-6500K | 549mm |
T5 HE 2F LED | 2pcs | 18W | 100V | 140lm/W | 1260 lm | 50,000hr | 2700K-6500K | 549mm |
T5 HE 3F LED | 1pcs | 14W | 75V | 140lm/W | 1960 lm | 50,000hr | 2700K-6500K | 849mm |
T5 HE 4F LED | 1pcs | 20W | 105V | 140lm/W | 2800 lm | 50,000hr | 2700K-6500K | 1149mm |
Lamp item. | Quantity | Watt | Voltage | Energy Efficiency |
Lumen | Life span | CCT | Length |
---|---|---|---|---|---|---|---|---|
T5 HE 2F LED | 3pcs | 27W | 150V | 140lm/W | 1260 lm | 50,000hr | 2700K-6500K | 549mm |
T5 HE 2F LED | 4pcs | 36W | 200V | 140lm/W | 1260 lm | 50,000hr | 2700K-6500K | 549mm |
T5 HE 3F LED | 2pcs | 28W | 150V | 140lm/W | 1960 lm | 50,000hr | 2700K-6500K | 849mm |
T5 HE 4F LED | 2pcs | 40W | 210V | 140lm/W | 2800 lm | 50,000hr | 2700K-6500K | 1149mm |
T5 HE 5F LED | 1pcs | 24W | 132V | 140lm/W | 3360 lm | 50,000hr | 2700K-6500K | 1449mm |
Lamp item. | Quantity | Watt | Voltage | Energy Efficiency |
Lumen | Life span | CCT | Length |
---|---|---|---|---|---|---|---|---|
T5 HE 4F LED | 3pcs | 60W | 305V | 140lm/W | 2800 lm | 50,000hr | 2700K-6500K | 1149mm |
T5 HE 4F LED | 4pcs | 80W | 400V | 140lm/W | 2800 lm | 50,000hr | 2700K-6500K | 1149mm |
T5 HE 5F LED | 2pcs | 48W | 264V | 140lm/W | 3360 lm | 50,000hr | 2700K-6500K | 1449mm |
Other special requirements, please contact us!
Tel: +886-6-312-8310
Email: service@best-energysaving-tech.com